Beschreibung: All Cemeteries / Alle Friedhöfe
Treffer 4751 bis 4800 von 5239 » Alle Berichte
«Zurück «1 ... 92 93 94 95 96 97 98 99 100 ... 105» Vorwärts»
| # | Personen-Kennung | Vollständiger Name | Ort der Beerdigung | Beerdigungsdatum |
|---|---|---|---|---|
| 4751 | I50909 | Elizabeth A WEAVER | Achorn Cemetery, Rockland, Knox, Maine, USA |
|
| 4752 | I50739 | Hattie Elizebeth WEAVER | Oliver-Burnheimer Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 4753 | I42717 | LeRoy Spencer WEAVER | Orff's Corner Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 4754 | I50735 | Samuel Franklin WEAVER | Oliver-Burnheimer Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 4755 | I37378 | William H. WEAVER | Davis-Daggett Cemetery, Washington, Knox, Maine, USA |
|
| 4756 | I37380 | Winnifred "Winnie" Mildred WEAVER | Levensaler Cemetery, Washington, Knox, Maine, USA |
|
| 4757 | I32956 | Clifford Eugene WEBB | Salem Cemetery, Independence, Jackson, Missouri, USA |
|
| 4758 | I14600 | Jeffery Neal WEBB | Sunset Hill Cemetery, Glen Carbon, Madison, Illinois, USA |
|
| 4759 | I32954 | Samuel Preston WEBB | Salem Cemetery, Independence, Jackson, Missouri, USA |
|
| 4760 | I43680 | Helen V WEBBER | Oak Lawn Cemetery, Boothbay Harbor, Lincoln, Maine, USA |
|
| 4761 | I42824 | Millard C WEBBER | Hillside Cemetery, Lisbon Falls, Androscoggin, Maine, USA |
|
| 4762 | I46865 | Thomas Everett WEBBER | Central Cemetery, New Ipswich, Hillsborough, New Hampshire, USA |
1987 |
| 4763 | I46525 | Wesley Albert WEBBER | Cotton Cemetery, Richmond, Sagadahoc, Maine, USA |
1980 |
| 4764 | I54481 | Elisabetha WEBER | Conrad Memorial Cemetery, Kalispell, Flathead, Montana, USA |
1903 |
| 4765 | I22875 | Gordon Leonard WEBER | Saint Stephen Cemetery, Hamilton, Butler, Ohio, USA |
|
| 4766 | I45579 | Charles Clarence WEBSTER | Riverside Cemetery, Springvale, York, Maine, USA |
1962 |
| 4767 | I49411 | Conrad Charles WEBSTER | Highland Cemetery, Nobleboro, Lincoln, Maine, USA |
1963 |
| 4768 | I43423 | Leroy Lucius WEBSTER | Pine Grove Cemetery, Waterville, Kennebec, Maine, USA |
1973 |
| 4769 | I39827 | Flora Emmaline WEED | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
|
| 4770 | I45762 | Henry M WEEKS | Cedarville Cemetery, East Sandwich, Barnstable, Massachusetts, USA |
1905 |
| 4771 | I10742 | George Albert WEGENER | Clear Creek Cemetery, Clear Creek, Monroe, Indiana, USA |
|
| 4772 | I10755 | Otto Friedrich Andreas WEGENER | Saint Luke Cemetery, Chicago, Cook, Illinois, USA |
|
| 4773 | I52274 | Anna WEINECKE | Mount Olivet Cemetery, Fort Worth, Tarrant, Texas, USA |
|
| 4774 | I21837 | Kurt WEISE | Braunschweig Militärfriedhof, Braunschweig, Braunschweig, Lower Saxony, Germany |
|
| 4775 | I17496 | Eugene Baltz WEISS | Greenwood Cemetery, Monroe, Green, Wisconsin, USA |
|
| 4776 | I10816 | Lena A WEITH | Concordia Cemetery, Forest Park, Cook, Illinois, USA |
|
| 4777 | I44131 | Carrie E WELCH | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
|
| 4778 | I28932 | Henry J. WELLBROOK | Oak Grove Cemetery ,Marietta, Washington, Ohio, USA |
|
| 4779 | I28933 | Rose Catherine WELLBROOK | Oak Grove Cemetery ,Marietta, Washington, Ohio, USA |
|
| 4780 | I28185 | Walter Heinz WELLER | Friedhof Niederlemp, Niederlemp, Lahn-Dill-Kreis, Hesse, Germany |
|
| 4781 | I55882 | Beulah WELLMAN | East Union Cemetery, Union, Knox, Maine, USA |
|
| 4782 | I55151 | David Williams WELLMAN | Hilton Cemetery, Bremen, Lincoln, Maine, USA |
|
| 4783 | I33991 | Pvt. John Dietrich Anton WELLNER | Greenwood Cemetery, Hamilton, Butler, Ohio, USA |
9 Sep 1902 |
| 4784 | I33993 | Louisa "Lizzie" Elizabeth WELLNER | Greenwood Cemetery, Hamilton, Butler, Ohio, USA |
|
| 4785 | I10821 | Mary WELLNER | Greenwood Cemetery, Hamilton, Butler, Ohio, USA |
|
| 4786 | I22015 | William C WELLNER | Greenwood Cemetery, Hamilton, Butler, Ohio, USA |
18 Dez 1937 |
| 4787 | I48209 | Georgiana WELLS | Lower Corner Cemetery, New Gloucester, Cumberland, Maine, USA |
|
| 4788 | I50705 | Peter Warren WELLS | Forest Hill Cemetery, Dunmore, Lackawanna, Pennsylvania, USA |
|
| 4789 | I54479 | Sarah Lydia WELLS | East Hickory Corners Cemetery, Hickory Corners, Barry, Michigan, USA |
|
| 4790 | I36971 | Augustus L WELT | Jefferson Village Cemetery, Jefferson, Lincoln, Maine, USA |
|
| 4791 | I47689 | Blanche Maud WELT | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
1965 |
| 4792 | I36969 | Charles WELT | Rural Cemetery (Benner Cemetery), Waldoboro, Lincoln, Maine, USA |
|
| 4793 | I36973 | Charles Dennis WELT | Phoenix Pioneer Cemetery, Phoenix, Jackson, Oregon, USA |
|
| 4794 | I42730 | Eliza Jane WELT | Hillside Cemetery, Townsend, Middlesex, Massachusetts, USA |
|
| 4795 | I36974 | Elizabeth WELT | Phoenix Pioneer Cemetery, Phoenix, Jackson, Oregon, USA |
|
| 4796 | I46777 | Elizabeth M. "Lizzie" WELT | Riverview Cemetery, Warren, Knox, Maine, USA |
1948 |
| 4797 | I47691 | Frederick Eugene WELT | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
|
| 4798 | I49664 | Harold Earle WELT | Achorn Cemetery, Rockland, Knox, Maine, USA |
1918 |
| 4799 | I48260 | Horace Willard WELT | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
|
| 4800 | I50544 | Ida Cleveland WELT | German Protestant Cemetery, Waldoboro, Lincoln, Maine, USA |