Treffer 1,051 bis 1,100 von 1,185 » Galerie zeigen » Diaschau
# | Vorschaubild | Beschreibung | Info | Verknüpft mit |
---|---|---|---|---|
1051 | ![]() | Johann Jakob Strohmann Death Record | ||
1052 | ![]() | Johann Jost Jacob (1808) Death Record | ||
1053 | ![]() | Johann Philipp Peter Strohmann Death Record | ||
1054 | ![]() | Johann Wilhelm Becker (1779) Death Record | ||
1055 | ![]() | Johannes Becker (1789) Death Record | ||
1056 | ![]() | Johannes Becker (1793) Death Record | ||
1057 | ![]() | Johannes Bernhard Strohmann Death Record | ||
1058 | ![]() | Johannes Gottfried Strohmann Death Record | ||
1059 | ![]() | Johannes Heinrich Grimm Death Record | ||
1060 | ![]() | Johannes Henrich Theis (1844) Death Record | ||
1061 | ![]() | Johannes Karl Grimm Death Record | ||
1062 | ![]() | Johannes Karl Klein (1867) Death Record | ||
1063 | ![]() | Johannes Karl Klein (1867) Death Record | ||
1064 | ![]() | Johannes Simon Klein (1733) Death Record | ||
1065 | ![]() | Johannes Strohmann (1797) Death Record | ||
1066 | ![]() | Johannes Theis (1810) Death Record | ||
1067 | ![]() | Johannette Margarethe Becker (1838) Death Record | ||
1068 | ![]() | John Jacob Theis (1844) Death Certificate | ||
1069 | ![]() | John Straman (Born 1859) Death Report | ||
1070 | ![]() | John William Theis Death Record | ||
1071 | ![]() | John William Welt Death Cert |
Datum: 5/6/2023 7:27:50 PM |
|
1072 | ![]() | Jost Wilhelm (1762) Death Record | ||
1073 | ![]() | Katharine and Wilhelm Strohmann Death Record | ||
1074 | ![]() | Katharine Elisabeth Theis (1784) Death Record | ||
1075 | ![]() | Katharine Margrethe Roos Death Record | ||
1076 | ![]() | Katharine Philips (1792) Death Record | ||
1077 | ![]() | Katherine Elisabethe Becker (1810) Death Record | ||
1078 | ![]() | Katherine Elisabethe Theis (1818) Death Record | ||
1079 | ![]() | KLEIN, Jost Death record 1889 from St Peters Chuch Church record of death |
Datum: 10 Apr 1889 |
|
1080 | ![]() | Kristine Elisabeth Becker (1827) Death Record | ||
1081 | ![]() | Kristine Elisabethe Becker (1812) Death Record | ||
1082 | ![]() | Kristine Elisabethe Strohmann (1804) Death Record | ||
1083 | ![]() | Lina Grimm (1866) Death Record | ||
1084 | ![]() | Ludwigshafen, Germany, Deaths, 1875-1950 | ||
1085 | ![]() | Ludwigshafen, Germany, Deaths, 1875-1950 | ||
1086 | ![]() | Ludwigshafen, Germany, Deaths, 1875-1950 - Georg Carl Philipp Pfaff |
Datum: 04/22/2024 19:09:19 |
|
1087 | ![]() | Macke Family Bible - Deaths (Pg 5) Deceased Henry Macke, Father, September 24, 1912 2:10 PM Catherine Macke November 28, 1939 10:05 PM Children Joseph Macke April 6, 1926 Tuesday at 7:20 PM Rose Macke February 3, 1930 Monday at 10:20 PM Henry Macke December 15, 1955 Thursday William Macke April 6, 1958 Easter Sunday at 10:30 AM Loretta P Hartman July 26, 1966 |
Datum: 1884 |
|
1088 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Buckau (Namensverzeichnis enthalten); Reference Number: 3.0053 | ||
1089 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Neustadt; Reference Number: 3.058 | ||
1090 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Altstadt; Referenznummer: 3.0246 | ||
1091 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Altstadt; Referenznummer: 3.0151 | ||
1092 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.0377 | ||
1093 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Altstadt; Reference Number: 3.0226 | ||
1094 | ![]() | Magdeburg, Deutschland, Sterberegister, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.0227 | ||
1095 | ![]() | Maine, US, Death Records, 1761-1922 - Cora Ella Weaver Castner Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1892-1907 Vital Records; Roll Number: 9 |
Datum: 06/09/2025 09:23:19 |
|
1096 | ![]() | Maine, US, Death Records, 1761-1922 - Gertrude W Genthner Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1908-1922 Vital Records; Roll Number: 21 |
Datum: 09/01/2024 17:07:49 |
|
1097 | ![]() | Maine, USA, Sterberegister, 1761-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1892-1907 Vital Records; Rollennummer: 57 | ||
1098 | ![]() | Maine, USA, Sterberegister, 1761-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1908-1922 Vital Records; Rollennummer: 26 | ||
1099 | ![]() | Maine, USA, Sterberegister, 1761-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1908-1922 Vital Records; Rollennummer: 7 | ||
1100 | ![]() | Mainz, Deutschland, Sterberegister, 1876-1950 |