Beschreibung: All Cemeteries / Alle Friedhöfe
Treffer 851 bis 900 von 7176 » Alle Berichte
«Zurück «1 ... 14 15 16 17 18 19 20 21 22 ... 144» Vorwärts»
| # | Personen-Kennung | Vollständiger Name | Ort der Beerdigung | Beerdigungsdatum |
|---|---|---|---|---|
| 851 | I1220 | Elias Leon Carlow | Eaton Cemetery, Eaton, Washington, Maine, USA |
|
| 852 | I1260 | Elizabeth Belle Lizzie Carlow | Calais Cemetery, Calais, Washington, Maine, USA |
|
| 853 | I1222 | Ellen Mae Carlow | Lakeview Cemetery, Glenburn, Penobscot, Maine, USA |
29 Aug 2014 |
| 854 | I1268 | Grace Maria Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 855 | I1256 | Grace V. Carlow | Woodland Cemetery, Woodland, Washington, Maine, USA |
|
| 856 | I1273 | Hazel Laura Carlow | Burr Oak Cemetery, Culver, Marshall, Indiana, USA |
|
| 857 | I18466 | Herbert Everett Carlow | Evergreen Cemetery, Brewer, Penobscot, Maine, USA |
|
| 858 | I1255 | Ina Maebelle Carlow | Lakeroad Cemetery, Monson, Piscataquis, Maine, USA |
|
| 859 | I1267 | Inez Eldora Carlow | Milford Cemetery, Milford, Penobscot, Maine, USA |
|
| 860 | I1254 | Juan Bragdon Carlow | Mount Pleasant Cemetery, Dexter, Penobscot, Maine, USA |
|
| 861 | I18438 | Lawrence Elwood Carlow | Park Street Cemetery, Lincoln, Penobscot, Maine, USA |
|
| 862 | I1280 | Lenora E Carlow | Crawford Cemetery, Crawford, Washington, Maine, USA |
|
| 863 | I1266 | Leonard Daniel Carlow | Mount Saint Benedict Cemetery, Bloomfield, Hartford, Connecticut, USA |
|
| 864 | I18449 | Lester D Carlow | Town Line Cemetery, Enfield, Penobscot, Maine, USA |
|
| 865 | I1283 | Lester Phillip Carlow | Park Street Cemetery, Lincoln, Penobscot, Maine, USA |
|
| 866 | I1277 | Lima Clementine Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 867 | I1262 | Lois Evelyn Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 868 | I18437 | Madeline Laura Carlow | Woodlawn Cemetery, Lee, Penobscot, Maine, USA |
|
| 869 | I1274 | Mary Jane Carlow | Crawford Cemetery, Crawford, Washington, Maine, USA |
|
| 870 | I18469 | Maxine Helena Carlow | Jonathan Eddy Cemetery (old and new), Eddington, Penobscot County, Maine, USA |
|
| 871 | I1281 | Phillip Harrison Carlow | Milford Cemetery, Milford, Penobscot, Maine, USA |
|
| 872 | I18440 | Richard E. Carlow | Park Street Cemetery, Lincoln, Penobscot, Maine, USA |
|
| 873 | I18500 | Rodney Carlow | West Enfield Cemetery, West Enfield, Penobscot, Maine, USA |
|
| 874 | I18435 | Roger William Carlow | Park Street Cemetery, Lincoln, Penobscot, Maine, USA |
|
| 875 | I18444 | Roger William Carlow | Park Street Cemetery, Lincoln, Penobscot, Maine, USA |
|
| 876 | I16077 | Verna May Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 877 | I1261 | Verne Llewelyn Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 878 | I18439 | Vinal Leland Carlow | West Enfield Cemetery, West Enfield, Penobscot, Maine, USA |
|
| 879 | I1282 | William Aaron Carlow | Alexander Cemetery, Alexander, Washington, Maine, USA |
|
| 880 | I1284 | Howard Sheridan Carlow(e) | Restlawn Cemetery, Perry, Washington, Maine, USA |
|
| 881 | I21914 | Margaret Mary Carney | Gate of Heaven Cemetery, Silver Spring, Montgomery, Maryland, USA |
|
| 882 | I43482 | Linda A. Caron | Manchester Forks Cemetery, Manchester, Kennebec, Maine, USA |
|
| 883 | I47851 | Charles Westill Carr | Woodlawn Cemetery, Brewer, Penobscot, Maine, USA |
1977 |
| 884 | I44695 | Colleen Beatrice Carr | Lake View Cemetery, Union, Knox, Maine, USA |
1996 |
| 885 | I43799 | Bessie Mae Carroll | Sawyer Cemetery, Warren, Knox, Maine, USA |
|
| 886 | I43800 | Dennis Elden Carroll | Achorn Cemetery, Rockland, Knox, Maine, USA |
|
| 887 | I43801 | Edwin S Carroll | Sawyer Cemetery, Warren, Knox, Maine, USA |
|
| 888 | I48624 | Donald Martin Carter | Riverside Cemetery, Woolwich, Sagadahoc, Maine, USA |
24 Nov 1988 |
| 889 | I42430 | Flora E Carter | Sweetland Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 890 | I53399 | Hartwell Delancey Carter | Evergreen Cemetery, Bremen, Lincoln, Maine, USA |
|
| 891 | I53435 | Julia Ann Carter | Sweetland Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 892 | I43560 | Martin Edward Carter | Riverside Cemetery, Woolwich, Sagadahoc, Maine, USA |
Apr 1985 |
| 893 | I43257 | Sidney H Carter | Seiders Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 894 | I17455 | Edna Louise Casanova | Milton Lawns Memorial Park, Janesville, Rock, Wisconsin, USA |
|
| 895 | I46560 | Dorothy Bernice Cassidy | Thomaston Village Cemetery, Thomaston, Knox, Maine, USA |
2002 |
| 896 | I54820 | Linda Cassidy | Dutch Neck Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 897 | I1361 | Floyd Lee Castle | Nashville National Cemetery, Madison, Davidson, Tennessee, USA |
|
| 898 | I50769 | Arnold Gerald Castner | Comery Cemetery, Waldoboro, Lincoln, Maine, USA |
|
| 899 | I50781 | Barbara Mae Castner | North Parish Cemetery, St George, Knox, Maine, USA |
|
| 900 | I50765 | Chester Isaac Castner | Shuman Cemetery, Waldoboro, Lincoln, Maine, USA |